Preface
The 2013 Verizon Breach Report found that 76% of intrusions exploited weak or stolen credentials. The problem is apparent – password reuse. It’s been there for a long time and as sad as it is, it seems that we’re not moving away from passwords anytime soon. The Exploit.in data breach is one of the prime examples of this problem in the wild.
What is it?
The Exploit.in data breach does not originate from one particular website – rather, it is a compilation of data breaches. This is why the data set is so large – with duplicates the data set contains over 800 million records split across 111 files.
The data format is pretty simple: the breach data contains email addresses and passwords separated by a colon. The Exploit.in data breach does not utilize any kind of hashing algorithm – all passwords appear to be in plain text making the problem even worse: such data is very likely to be exploited in “credential stuffing” attacks. Such an attack is used to gain unauthorized access to user accounts through automated login requests directed at a web application. Credential stuffing is often considered one of the biggest threats aimed at web applications today due to the volume of credentials already available in the wild and also due to the fact that it can be so easily automated. Here’s a diagram depicting such an attack:
In its essence, credential stuffing is an attack where attackers use mass log in attempts to verify the validity of stolen credential lists.
Email addresses
As there are more than 800 million records in this data set, naturally there are hundreds of email domains used by the people affected by this data leak. Top 500 email domains used on Exploit.in can be seen below:
# | Email Domain | Count | Country / Purpose |
---|---|---|---|
1 | yahoo.com | 138,694,410 | Commercial / United States |
2 | hotmail.com | 108,288,333 | Commercial / United States |
3 | mail.ru | 97,647,063 | Russia |
4 | gmail.com | 71,224,306 | Commercial / United States |
5 | yandex.ru | 41,799,395 | Russia |
6 | rambler.ru | 26,534,464 | Russia |
7 | aol.com | 25,057,923 | Commercial / United States |
8 | hotmail.fr | 11,372,592 | France |
9 | bk.ru | 10,748,837 | Russia |
10 | web.de | 10,302,599 | Germany |
11 | gmx.de | 9,918,031 | Germany |
12 | list.ru | 9,880,436 | Russia |
13 | inbox.ru | 9,350,401 | Russia |
14 | yahoo.de | 7,353,964 | Germany |
15 | lycos.de | 6,815,315 | Germany |
16 | epost.de | 6,780,151 | Germany |
17 | yahoo.fr | 6,751,712 | France |
18 | msn.com | 6,518,503 | Commercial / United States |
19 | live.com | 6,315,697 | Commercial / United States |
20 | hotmail.co.uk | 5,533,502 | United Kingdom |
21 | yahoo.co.uk | 4,673,314 | United Kingdom |
22 | hotmail.it | 4,325,700 | Italy |
23 | seznam.cz | 3,768,390 | Czech Republic |
24 | aim.com | 3,518,770 | Commercial / United States |
25 | comcast.net | 3,293,900 | Network Infrastructure |
26 | qip.ru | 3,104,976 | Russia |
27 | libero.it | 2,769,173 | Italy |
28 | interia.pl | 2,618,794 | Poland |
29 | sbcglobal.net | 2,534,957 | Network Infrastructure |
30 | live.fr | 2,510,925 | France |
31 | ymail.com | 2,275,493 | Commercial / United States |
32 | myspace.com | 2,143,382 | Commercial / United States |
33 | hotmail.de | 2,046,264 | Germany |
34 | ukr.net | 1,991,618 | Network Infrastructure |
35 | yaho.de | 1,918,838 | Germany |
36 | wp.pl | 1,899,642 | Poland |
37 | YAHOO.COM | 1,890,253 | Commercial / United States |
38 | free.fr | 1,756,218 | France |
39 | bigmir.net | 1,665,687 | Network Infrastructure |
40 | hotmail.es | 1,423,706 | Spain |
41 | yahoo.it | 1,384,971 | Italy |
42 | orange.fr | 1,358,228 | France |
43 | mail.ua | 1,313,215 | Ukraine |
44 | verizon.net | 1,256,789 | Network Infrastructure |
45 | wanadoo.fr | 1,173,148 | France |
46 | live.it | 1,145,055 | Italy |
47 | rocketmail.com | 1,095,363 | Commercial / United States |
48 | bellsouth.net | 1,004,754 | Network Infrastructure |
49 | cox.net | 994,741 | Network Infrastructure |
50 | naver.com | 991,870 | Commercial / United States |
51 | yahoo.com.br | 975,631 | Brazil |
52 | yahoo.co.in | 961,833 | India |
53 | de.com | 924,198 | Commercial / United States |
54 | ya.ru | 918,170 | Russia |
55 | live.co.uk | 910,633 | United Kingdom |
56 | yahoo.es | 903,480 | Spain |
57 | rediffmail.com | 889,567 | Commercial / United States |
58 | googlemail.com | 881,466 | Commercial / United States |
59 | o2.pl | 821,385 | Poland |
60 | alice.it | 814,223 | Italy |
61 | btinternet.com | 814,193 | Commercial / United States |
62 | att.net | 760,492 | Network Infrastructure |
63 | yahoo.co.id | 716,579 | India |
64 | earthlink.net | 693,524 | Network Infrastructure |
65 | tiscali.it | 668,972 | Italy |
66 | freenet.de | 644,293 | Germany |
67 | gmx.net | 620,338 | Network Infrastructure |
68 | freemail.hu | 614,780 | Hungary |
69 | HOTMAIL.COM | 606,658 | Commercial / United States |
70 | charter.net | 571,103 | Network Infrastructure |
71 | t-online.de | 565,801 | Germany |
72 | yahoo.com.tw | 556,210 | Commercial / United States |
73 | 163.com | 526,577 | Commercial / United States |
74 | laposte.net | 526,374 | Network Infrastructure |
75 | abv.bg | 513,529 | Bulgaria |
76 | mail.com | 503,070 | Commercial / United States |
77 | yahoo.ca | 496,920 | Canada |
78 | virgilio.it | 488,983 | Italy |
79 | meta.ua | 487,238 | Ukraine |
80 | windowslive.com | 473,721 | Commercial / United States |
81 | qq.com | 454,857 | Commercial / United States |
82 | hotmail.ru | 454,323 | Russia |
83 | AOL.COM | 450,603 | Commercial / United States |
84 | hanmail.net | 448,630 | Network Infrastructure |
85 | live.nl | 437,837 | The Netherlands |
86 | gmx.at | 431,724 | Austria |
87 | live.de | 412,147 | Germany |
88 | facebook.com | 410,052 | Commercial / United States |
89 | ntlworld.com | 399,360 | Commercial / United States |
90 | netscape.net | 380,424 | Network Infrastructure |
91 | optonline.net | 369,716 | Network Infrastructure |
92 | op.pl | 368,088 | Poland |
93 | yahoo.com.ph | 363,382 | Commercial / United States |
94 | yahoo.com.au | 355,672 | Commercial / United States |
95 | 3a.by | 354,586 | Belarus |
96 | mac.com | 346,216 | Commercial / United States |
97 | yahoo.com.mx | 341,381 | Mexico |
98 | yahoo.com.my | 338,588 | Malaysia |
99 | tut.by | 337,088 | Belarus |
100 | juno.com | 335,265 | Commercial / United States |
101 | citromail.hu | 303,414 | Hungary |
102 | azet.sk | 299,676 | Slovakia |
103 | excite.com | 295,949 | Commercial / United States |
104 | yahoo.gr | 290,180 | Greece |
105 | outlook.com | 283,662 | Commercial / United States |
106 | pochta.ru | 283,200 | Russia |
107 | inbox.lv | 278,964 | Latvia |
108 | bigpond.com | 259,793 | Commercial / United States |
109 | centrum.cz | 259,587 | Czech Republic |
110 | live.com.au | 256,217 | Australia |
111 | me.com | 254,129 | Commercial / United States |
112 | netzero.com | 251,038 | Commercial / United States |
113 | peoplepc.com | 248,488 | Commercial / United States |
114 | gmail.ru | 243,371 | Russia |
115 | yahoo.com.ar | 243,048 | Commercial / United States |
116 | tiscali.co.uk | 240,404 | United Kingdom |
117 | neuf.fr | 235,252 | France |
118 | arcor.de | 232,641 | Germany |
119 | live.ca | 229,806 | Canada |
120 | yahoo.co.jp | 227,529 | Japan |
121 | sky.com | 227,327 | Commercial / United States |
122 | bol.com.br | 226,629 | Commercial / United States |
123 | 126.com | 218,028 | Commercial / United States |
124 | shaw.ca | 214,429 | Canada |
125 | bluewin.ch | 213,318 | Switzerland |
126 | adelphia.net | 213,024 | Network Infrastructure |
127 | live.com.mx | 211,576 | Mexico |
128 | voila.fr | 211,292 | France |
129 | blueyonder.co.uk | 210,964 | United Kingdom |
130 | mynet.com | 208,119 | Commercial / United States |
131 | sfr.fr | 207,249 | France |
132 | yandex.ua | 206,696 | Ukraine |
133 | yahoo.in | 204,367 | India |
134 | tlen.pl | 197,695 | Poland |
135 | yahoo.com.hk | 196,086 | Commercial / United States |
136 | email.it | 195,839 | Italy |
137 | nate.com | 195,230 | Commercial / United States |
138 | ig.com.br | 193,723 | Commercial / United States |
139 | tin.it | 193,583 | Italy |
140 | tmail.com | 189,727 | Commercial / United States |
141 | netzero.net | 189,011 | Network Infrastructure |
142 | email.cz | 188,577 | Czech Republic |
143 | sympatico.ca | 187,820 | Canada |
144 | rogers.com | 187,779 | Commercial / United States |
145 | gmx.com | 183,605 | Commercial / United States |
146 | hotmail.couk | 178,381 | United Kingdom |
147 | cs.com | 177,090 | Commercial / United States |
148 | vp.pl | 172,556 | Poland |
149 | yahoo.com.sg | 157,737 | Commercial / United States |
150 | lycos.com | 154,520 | Commercial / United States |
151 | myway.com | 154,497 | Commercial / United States |
152 | aliceadsl.fr | 154,401 | France |
153 | optusnet.com.au | 154,232 | Commercial / United States |
154 | e-mail.ru | 153,696 | Russia |
155 | live.se | 152,571 | Sweden |
156 | lenta.ru | 152,547 | Russia |
157 | Yahoo.com | 148,546 | Commercial / United States |
158 | poczta.onet.pl | 148,137 | Poland |
159 | walla.com | 148,131 | Commercial / United States |
160 | mchsi.com | 147,450 | Commercial / United States |
161 | live.com.pt | 144,877 | Portugal |
162 | uol.com.br | 143,101 | Commercial / United States |
163 | us.army.mil | 139,125 | Military |
164 | gmx.ch | 138,902 | Switzerland |
165 | comcast.com | 137,532 | Commercial / United States |
166 | yahoo.com.cn | 137,036 | China |
167 | live.be | 136,367 | Belgium |
168 | myrambler.ru | 136,225 | Russia |
169 | caramail.com | 135,622 | Commercial / United States |
170 | insightbb.com | 134,978 | Commercial / United States |
171 | email.com | 134,240 | Commercial / United States |
172 | sina.com | 134,152 | Commercial / United States |
173 | talktalk.net | 131,061 | Network Infrastructure |
174 | embarqmail.com | 130,576 | Commercial / United States |
175 | narod.ru | 129,613 | Russia |
176 | sapo.pt | 128,423 | Portugal |
177 | yahoo.com.vn | 127,188 | Commercial / United States |
178 | autorambler.ru | 127,063 | Russia |
179 | centrum.sk | 126,510 | Slovakia |
180 | gmail.co.uk | 126,088 | United Kingdom |
181 | windstream.net | 125,425 | Network Infrastructure |
182 | skynet.be | 124,719 | Belgium |
183 | mailinator.com | 124,446 | Commercial / United States |
184 | telenet.be | 122,941 | Belgium |
185 | fastwebnet.it | 120,884 | Italy |
186 | google.com | 120,871 | Commercial / United States |
187 | live.dk | 120,552 | Denmark |
188 | blackplanet.com | 119,300 | Commercial / United States |
189 | yahoo.couk | 119,036 | United Kingdom |
190 | terra.com.br | 118,690 | Commercial / United States |
191 | club-internet.fr | 112,725 | France |
192 | netscape.com | 110,789 | Commercial / United States |
193 | gmail.com.br | 110,609 | Commercial / United States |
194 | vkontakte.ru | 110,591 | Russia |
195 | ro.ru | 106,657 | Russia |
196 | poczta.fm | 105,337 | Radio Station |
197 | onet.eu | 104,538 | European Union |
198 | MYSPACE.COM | 104,123 | Commercial / United States |
199 | yaho.com | 103,955 | Commercial / United States |
200 | inwind.it | 103,356 | Italy |
201 | tampabay.rr.com | 103,103 | Commercial / United States |
202 | yndex.ru | 102,751 | Russia |
203 | e1.ru | 102,319 | Russia |
204 | online.de | 102,251 | Germany |
205 | GMAIL.COM | 102,229 | Commercial / United States |
206 | ngs.ru | 101,927 | Russia |
207 | yahoo.coin | 101,462 | India |
208 | roadrunner.com | 101,200 | Commercial / United States |
209 | telus.net | 101,190 | Network Infrastructure |
210 | frontiernet.net | 100,615 | Network Infrastructure |
211 | sibmail.com | 100,011 | Commercial / United States |
212 | email.ru | 99,832 | Russia |
213 | corp.badoo.com | 99,386 | Commercial / United States |
214 | gmail.com.tw | 98,259 | Commercial / United States |
215 | yahoo.com | 97,810 | Commercial / United States |
216 | spaces.ru | 96,332 | Russia |
217 | bigpond.net.au | 96,321 | Network Infrastructure |
218 | onet.pl | 94,105 | Poland |
219 | yahoo.coid | 93,451 | Indonesia |
220 | home.nl | 92,944 | The Netherlands |
221 | hotmail.com.br | 92,149 | Commercial / United States |
222 | ua.fm | 90,747 | Radio Station |
223 | fsmail.net | 90,650 | Network Infrastructure |
224 | Hotmail.com | 90,416 | Commercial / United States |
225 | cfl.rr.com | 88,019 | Commercial / United States |
226 | meil.ru | 87,936 | Russia |
227 | yahoo.net | 87,329 | Network Infrastructure |
228 | rock.com | 87,084 | Commercial / United States |
229 | mobile.badoo.com | 86,254 | Commercial / United States |
230 | yhaoo.com | 85,804 | Commercial / United States |
231 | km.ru | 85,743 | Russia |
232 | mai.ru | 85,299 | Russia |
233 | yhoo.com | 85,284 | Commercial / United States |
234 | cableone.net | 84,211 | Network Infrastructure |
235 | videotron.ca | 83,308 | Canada |
236 | xtra.co.nz | 82,823 | New Zealand |
237 | virgin.net | 82,797 | Network Infrastructure |
238 | yandex.com | 82,735 | Commercial / United States |
239 | icloud.com | 82,125 | Commercial / United States |
240 | nm.ru | 81,243 | Russia |
241 | indiatimes.com | 80,444 | Commercial / United States |
242 | live.ru | 79,310 | Russia |
243 | interia.eu | 79,209 | European Union |
244 | buziaczek.pl | 78,809 | Poland |
245 | hotmail.be | 78,668 | Belgium |
246 | net.hr | 77,714 | Croatia |
247 | hot.ee | 77,239 | Estonia |
248 | mindspring.com | 77,188 | Commercial / United States |
249 | inbox.com | 76,978 | Commercial / United States |
250 | hotmail.nl | 76,584 | The Netherlands |
251 | prodigy.net | 76,370 | Network Infrastructure |
252 | westpost.net | 75,717 | Network Infrastructure |
253 | btopenworld.com | 75,594 | Commercial / United States |
254 | terra.es | 75,348 | Spain |
255 | mail.bg | 74,204 | Bulgaria |
256 | yahoo.co.kr | 73,829 | South Korea |
257 | hotmai.com | 73,332 | Commercial / United States |
258 | one.lt | 72,849 | Lithuania |
259 | sify.com | 71,963 | Commercial / United States |
260 | live.com.ar | 71,545 | Commercial / United States |
261 | telia.com | 71,304 | Commercial / United States |
262 | eircom.net | 70,796 | Network Infrastructure |
263 | centurytel.net | 70,676 | Network Infrastructure |
264 | wmconnect.com | 70,304 | Commercial / United States |
265 | yahoomail.com | 69,958 | Commercial / United States |
266 | ovi.com | 68,890 | Commercial / United States |
267 | sifree.it | 68,454 | Italy |
268 | hotmail.ca | 67,166 | Canada |
269 | q.com | 66,671 | Commercial / United States |
270 | yopmail.com | 66,367 | Commercial / United States |
271 | bellsouth.com | 66,212 | Commercial / United States |
272 | planet.nl | 65,456 | The Netherlands |
273 | i.ua | 65,319 | Ukraine |
274 | r0.ru | 64,626 | Russia |
275 | mail.ru; | 64,614 | Russia |
276 | blendr.badoo.com | 64,534 | Commercial / United States |
277 | verizon.com | 64,425 | Commercial / United States |
278 | atlas.cz | 63,992 | Czech Republic |
279 | telefonica.net | 63,389 | Network Infrastructure |
280 | pacbell.net | 63,102 | Network Infrastructure |
281 | suddenlink.net | 63,068 | Network Infrastructure |
282 | alltel.net | 62,970 | Network Infrastructure |
283 | fuse.net | 61,777 | Network Infrastructure |
284 | aon.at | 61,248 | Austria |
285 | zoznam.sk | 60,193 | Slovakia |
286 | mail.ru;qwerty | 59,405 | Russia |
287 | yahoo.ie | 59,325 | Ireland |
288 | webmail.co.za | 58,967 | South Africa |
289 | badoo.com | 58,573 | Commercial / United States |
290 | katamail.com | 58,052 | Commercial / United States |
291 | LIVE.COM | 57,953 | Commercial / United States |
292 | pisem.net | 57,827 | Network Infrastructure |
293 | volny.cz | 56,868 | Czech Republic |
294 | MSN.COM | 56,370 | Commercial / United States |
295 | homail.com | 56,204 | Commercial / United States |
296 | AOL.com | 55,845 | Commercial / United States |
297 | nc.rr.com | 55,801 | Commercial / United States |
298 | online.no | 55,701 | Norway |
299 | tds.net | 55,506 | Network Infrastructure |
300 | Gmail.com | 55,451 | Commercial / United States |
301 | email.ua | 55,237 | Ukraine |
302 | sohu.com | 54,201 | Commercial / United States |
303 | hotmail.co | 54,186 | Colombia |
304 | mail.ry | 53,592 | Unknown |
305 | wowway.com | 53,539 | Commercial / United States |
306 | dodgit.com | 53,391 | Commercial / United States |
307 | e-mail.ua | 53,323 | Ukraine |
308 | usa.com | 53,312 | Commercial / United States |
309 | pookmail.com | 53,280 | Commercial / United States |
310 | hotmail.se | 52,965 | Sweden |
311 | hughes.net | 52,841 | Network Infrastructure |
312 | walla.co.il | 52,782 | Israel |
313 | hotmail.com.au | 52,358 | Commercial / United States |
314 | spambob.com | 52,212 | Commercial / United States |
315 | univision.com | 52,025 | Commercial / United States |
316 | trashymail.com | 51,985 | Commercial / United States |
317 | hotmail.co.jp | 51,735 | Japan |
318 | hetnet.nl | 51,428 | The Netherlands |
319 | interfree.it | 51,048 | Italy |
320 | wi.rr.com | 50,756 | Commercial / United States |
321 | aol.co.uk | 50,736 | United Kingdom |
322 | home.com | 50,722 | Commercial / United States |
323 | yahoo.cn | 50,660 | China |
324 | hotmail.co.th | 50,560 | Thailand |
325 | hotmail.com.ar | 50,321 | Commercial / United States |
326 | chello.nl | 49,870 | The Netherlands |
327 | sms.at | 49,820 | Austria |
328 | live.at | 49,765 | Austria |
329 | hotmail.com.tr | 49,309 | Commercial / United States |
330 | hotmail.gr | 49,242 | Greece |
331 | online.ua | 49,225 | Ukraine |
332 | AIM.COM | 49,184 | Commercial / United States |
333 | btconnect.com | 49,072 | Commercial / United States |
334 | sbcglobal.com | 48,756 | Commercial / United States |
335 | ameritech.net | 48,340 | Network Infrastructure |
336 | carolina.rr.com | 47,196 | Commercial / United States |
337 | tesco.net | 47,116 | Network Infrastructure |
338 | sprintpcs.com | 46,946 | Commercial / United States |
339 | live.cl | 46,701 | Chile |
340 | luukku.com | 46,641 | Commercial / United States |
341 | mai1www.shootgardening.co.uk.h0st | 46,126 | United Kingdom |
342 | yahoo.dk | 46,123 | Denmark |
343 | yahoo.comph | 45,953 | Commercial / United States |
344 | gala.net | 45,913 | Network Infrastructure |
345 | post.sk | 45,565 | Slovakia |
346 | yahoo.se | 45,551 | Sweden |
347 | yahooo.com | 45,527 | Commercial / United States |
348 | yaoo.com | 45,519 | Commercial / United States |
349 | rediff.com | 45,486 | Commercial / United States |
350 | tonline.de | 44,720 | Germany |
351 | bbox.fr | 44,352 | France |
352 | rochester.rr.com | 44,302 | Commercial / United States |
353 | cogeco.ca | 44,301 | Canada |
354 | front.ru | 44,227 | Russia |
355 | spray.se | 43,887 | Sweden |
356 | telkomsa.net | 43,630 | Network Infrastructure |
357 | gazeta.pl | 43,564 | Poland |
358 | webtv.net | 43,329 | Network Infrastructure |
359 | yahho.com | 43,168 | Commercial / United States |
360 | iol.pt | 43,097 | Portugal |
361 | zoominternet.net | 42,969 | Network Infrastructure |
362 | yahool.com | 42,850 | Commercial / United States |
363 | gmx.fr | 42,767 | France |
364 | hotmail.com.tw | 42,131 | Commercial / United States |
365 | talk21.com | 42,036 | Commercial / United States |
366 | gamil.com | 42,016 | Commercial / United States |
367 | tom.com | 41,783 | Commercial / United States |
368 | hotmail.ch | 41,717 | Switzerland |
369 | hotbox.ru | 41,695 | Russia |
370 | in.com | 41,438 | Commercial / United States |
371 | triad.rr.com | 41,432 | Commercial / United States |
372 | live.no | 41,262 | Norway |
373 | cegetel.net | 41,254 | Network Infrastructure |
374 | prodigy.net.mx | 41,096 | Mexico |
375 | hotmail.net | 41,033 | Network Infrastructure |
376 | yahoo.co.nz | 40,994 | New Zealand |
377 | numericable.fr | 40,986 | France |
378 | rcn.com | 40,783 | Commercial / United States |
379 | hotmial.com | 40,212 | Commercial / United States |
380 | i.softbank.jp | 40,192 | Japan |
381 | ptd.net | 40,100 | Network Infrastructure |
382 | hotmal.com | 40,093 | Commercial / United States |
383 | gadball.com | 39,987 | Commercial / United States |
384 | swbell.net | 39,384 | Network Infrastructure |
385 | tele2.it | 39,213 | Italy |
386 | land.ru | 39,047 | Russia |
387 | y7mail.com | 38,877 | Commercial / United States |
388 | latinmail.com | 38,842 | Commercial / United States |
389 | nycap.rr.com | 38,544 | Commercial / United States |
390 | aol.de | 38,481 | Germany |
391 | amorki.pl | 38,347 | Poland |
392 | austin.rr.com | 38,234 | Commercial / United States |
393 | earthlink.com | 38,194 | Commercial / United States |
394 | woh.rr.com | 38,126 | Commercial / United States |
395 | live.ie | 38,089 | Ireland |
396 | ol.com | 37,950 | Commercial / United States |
397 | microsoft.com | 37,918 | Commercial / United States |
398 | bigpond.com.au | 37,889 | Commercial / United States |
399 | twcny.rr.com | 37,357 | Commercial / United States |
400 | hotmil.com | 37,248 | Commercial / United States |
401 | yahoo.co | 37,127 | Colombia |
402 | clearwire.net | 36,954 | Network Infrastructure |
403 | aol.net | 36,933 | Network Infrastructure |
404 | oi.com.br | 36,873 | Commercial / United States |
405 | tiscalinet.it | 36,726 | Italy |
406 | noos.fr | 36,396 | France |
407 | gmail.com.au | 36,299 | Commercial / United States |
408 | vipmail.hu | 36,101 | Hungary |
409 | mailcity.com | 35,915 | Commercial / United States |
410 | one.lv | 35,888 | Latvia |
411 | neo.rr.com | 35,766 | Commercial / United States |
412 | satx.rr.com | 35,755 | Commercial / United States |
413 | mweb.co.za | 35,516 | South Africa |
414 | msa.hinet.net | 35,465 | Network Infrastructure |
415 | hawaii.rr.com | 35,007 | Commercial / United States |
416 | iinet.net.au | 34,825 | Network Infrastructure |
417 | supereva.it | 34,731 | Italy |
418 | hushmail.com | 34,724 | Commercial / United States |
419 | COMCAST.NET | 34,695 | Network Infrastructure |
420 | columbus.rr.com | 34,664 | Commercial / United States |
421 | kc.rr.com | 34,600 | Commercial / United States |
422 | live.cn | 34,537 | China |
423 | fromru.com | 34,518 | Commercial / United States |
424 | netcabo.pt | 34,431 | Portugal |
425 | docomo.ne.jp | 34,307 | Japan |
426 | att.com | 34,291 | Commercial / United States |
427 | ezweb.ne.jp | 33,884 | Japan |
428 | cinci.rr.com | 33,820 | Commercial / United States |
429 | mail.dk | 33,813 | Denmark |
430 | otenet.gr | 33,644 | Greece |
431 | houston.rr.com | 33,638 | Commercial / United States |
432 | breakthru.com | 33,127 | Commercial / United States |
433 | chello.at | 33,124 | Austria |
434 | tpg.com.au | 32,606 | Commercial / United States |
435 | il.ru | 32,541 | Russia |
436 | daum.net | 32,426 | Network Infrastructure |
437 | autograf.pl | 32,409 | Poland |
438 | example.com | 32,160 | Commercial / United States |
439 | pandora.be | 32,078 | Belgium |
440 | sc.rr.com | 31,954 | Commercial / United States |
441 | hojmail.com | 31,889 | Commercial / United States |
442 | worldnet.att.net | 31,729 | Austria |
443 | yeah.net | 31,714 | Network Infrastructure |
444 | okdc.com | 31,514 | Commercial / United States |
445 | t-online.hu | 31,383 | Hungary |
446 | fteenet.de | 31,342 | Germany |
447 | bresnan.net | 31,278 | Network Infrastructure |
448 | yahoo.pl | 31,269 | Poland |
449 | globo.com | 31,227 | Commercial / United States |
450 | knology.net | 31,108 | Network Infrastructure |
451 | datingeurope.net | 30,948 | Network Infrastructure |
452 | ofir.dk | 30,947 | Denmark |
453 | gawab.com | 30,500 | Commercial / United States |
454 | aliceposta.it | 30,474 | Italy |
455 | iprimus.com.au | 30,438 | Commercial / United States |
456 | zonnet.nl | 30,413 | The Netherlands |
457 | tiscali.fr | 30,373 | France |
458 | voliacable.com | 30,365 | Commercial / United States |
459 | SBCGLOBAL.NET | 30,311 | Network Infrastructure |
460 | wanadoo.nl | 30,303 | The Netherlands |
461 | xs4all.nl | 30,212 | The Netherlands |
462 | tiscali.cz | 30,010 | Czech Republic |
463 | vodamail.co.za | 29,969 | South Africa |
464 | hotamil.com | 29,589 | Commercial / United States |
465 | ono.com | 29,519 | Commercial / United States |
466 | snet.net | 29,505 | Network Infrastructure |
467 | mail.by | 29,395 | Belarus |
468 | go2.pl | 29,220 | Poland |
469 | 21cn.com | 29,217 | Commercial / United States |
470 | gmai.com | 29,159 | Commercial / United States |
471 | usa.net | 29,109 | Network Infrastructure |
472 | msu.edu | 29,023 | Education |
473 | YMAIL.COM | 28,954 | Commercial / United States |
474 | o2.co.uk | 28,307 | United Kingdom |
475 | frontier.com | 28,039 | Commercial / United States |
476 | ziggo.nl | 27,926 | The Netherlands |
477 | HOTMAIL.CO.UK | 27,756 | United Kingdom |
478 | libertysurf.fr | 27,731 | France |
479 | nyc.rr.com | 27,667 | Commercial / United States |
480 | aport.ru | 27,492 | Russia |
481 | nextmail.ru | 27,329 | Russia |
482 | westnet.com.au | 27,099 | Commercial / United States |
483 | murambler.ru | 26,812 | Russia |
484 | tx.rr.com | 26,757 | Commercial / United States |
485 | cox.com | 26,728 | Commercial / United States |
486 | casema.nl | 26,556 | The Netherlands |
487 | vipmail.net | 26,514 | Network Infrastructure |
488 | mailcatch.com | 26,238 | Commercial / United States |
489 | yahoo.no | 26,127 | Norway |
490 | paran.com | 26,086 | Commercial / United States |
491 | mil.ru | 25,935 | Russia |
492 | wildblue.net | 25,914 | Network Infrastructure |
493 | plasa.com | 25,885 | Commercial / United States |
494 | mal.ru | 25,842 | Russia |
495 | lycos.co.uk | 25,818 | United Kingdom |
496 | tele2.fr | 25,816 | France |
497 | mocospace.com | 25,737 | Commercial / United States |
498 | yahoo.combr | 25,536 | Brazil |
499 | ibest.com.br | 25,465 | Brazil |
500 | attbi.com | 25,263 | Commercial / United States |
In this data set, there were 46 countries that were associated with email domains. 5 of email domains had a different purpose – they were associated with education, military or had unknown sources.
Purpose / Country | Total Users |
---|---|
Commercial / United States | 389,842,845 |
Russia | 203,283,285 |
Germany | 47,206,838 |
France | 26,092,163 |
Network Infrastructure | 20,099,487 |
Italy | 12,471,385 |
United Kingdom | 12,171,065 |
Poland | 6,574,020 |
Czech Republic | 4,367,424 |
Spain | 2,402,534 |
Ukraine | 2,230,253 |
Brazil | 1,948,406 |
India | 1,779,874 |
Canada | 1,323,750 |
Hungary | 985,678 |
The Netherlands | 919,529 |
Belarus | 721,069 |
Austria | 657,410 |
Mexico | 594,053 |
Bulgaria | 587,733 |
Slovakia | 531,944 |
Belgium | 494,773 |
Switzerland | 393,937 |
Japan | 387,647 |
Greece | 373,066 |
Portugal | 350,828 |
Malaysia | 338,588 |
Latvia | 314,852 |
Sweden | 294,974 |
Australia | 256,217 |
Denmark | 231,435 |
China | 222,233 |
Radio Station | 196,084 |
European Union | 183,747 |
Military | 139,125 |
South Africa | 124,452 |
New Zealand | 123,817 |
Norway | 123,090 |
Ireland | 97,414 |
Indonesia | 93,451 |
Colombia | 91,313 |
Croatia | 77,714 |
Estonia | 77,239 |
South Korea | 73,829 |
Lithuania | 72,849 |
Unknown | 53,592 |
Israel | 52,782 |
Thailand | 50,560 |
Chile | 46,701 |
Education | 29,023 |
Here’s an analysis of email addresses beginning with letters:
